
Outdoor Events & Malolotja Game Counts
| Important: Always bring sufficient Water and a Sun Hat on all Walks Non-members are welcome at all outdoor events: however adult non-members are charged E20 for each walk, while children can come along free. |
||
|---|---|---|
Note: Walks will generally be held on the 1st Sunday in the month - or 2nd Sunday to avoid Public Holiday weekends. |
||
Date (Sunday unless otherwise specified) |
Venue | Details |
2011 January 8 |
TBA | Chris Davies |
| February 5 | TBA | Chris Davies |
| March 4 | Sheba's Breasts, Ezulwini | |
| April 1 | Whale Rock & Paintings, Brackenhill | |
| May 6 | Ntondozi Ridge, TV masts | 7.30 for 7.45 am |
| June 3 | Hawane Peak - Tortoise | |
| 1 July | Mahamba Gorge, Mahamba | 7.30 for 7.45 am |
| For those interested in helping with Malolotja's twice-annual game counts please contact Dennis Horn in advance (places available are limited) - Dennis Tel: 404 2263 (h) or dhorn@realnet.co.sz. | ||
| Sun 4 December 2011 | 07.45/08.00 | 4-6 hr walk + 1 hr travel |
| Sun xx June 2012 | 07.45/08.00 | 4-6 hr walk + 1 hr travel |
For results of the Malolotja Game Counts - click here: Game Count Results |
||