
Outdoor Events & Malolotja Game Counts
| Important: Always bring sufficient Water and a Sun Hat on all Walks Non-members are welcome at all outdoor events: however adult non-members are charged E20 for each walk, while children can come along free. |
||
|---|---|---|
Note: Walks will generally be held on the 1st Sunday in the month - or 2nd Sunday to avoid Public Holiday weekends. |
||
Date (Sunday unless otherwise specified) |
Venue | Details |
| 5 September 2010 | eJabukweni Ridge from the school | Led by Brian & Jean Persson. Meet 08.30 for 08.45 am |
|
||
| 3 October 2010 | Ntunkulu from Mankayane | Led by Chris Davies. Meet 7.30 for 7.45 am |
| 7 November 2010 | Makhosini from Brackenhill | Led by Ton Vriend. Meet 8.30 for 8.45 am |
| 5 December 2010 | Sibebe from Pine Valley | Led by Steve Mitchell/Ton Vriend. Meet 8.30 for 8.45 am |
| tba | Makhonjwa Mountains from Bulembu | Led by Ton Vriend. Meet 07.30 for 07.45 am |
| For those interested in helping with Malolotja's twice-annual game counts please contact Dennis Horn in advance (places available are limited) - Dennis Tel: 404 2263 (h) or dhorn@realnet.co.sz. | ||
| Sun xx June 2011 | 07.45/08.00 | 4-6 hr walk + 1 hr travel |
| Sun 28 November 2010 | 07.45/08.00 | 4-6 hr walk + 1 hr travel |
For results of the Malolotja Game Counts - click here: Game Count Results |
||